
Legend:
 | Document history |
|
Technical catalog
You can automatically receive catalog updates.
For more information, click here.
(Canada) Technical Manual Booklet of the products (Complete-Table of content) Section 1 / Chapter 1 to 8 Booklet of the products (Solflo Max) - DUAL WALL
Solflo Max generals informations (p.6-10) (2 Mb) 2009-04-27 15:19:29
SFM Double bell with snap (p.15) (786 kb) 2009-04-27 10:37:35
SFM Double bell with gasket (p.16) (1011 kb) 2009-04-27 10:38:07
SFM Split coupler (p.17-19) (2 Mb) 2009-04-27 10:38:50
SFM End caps (p.20) (395 kb) 2009-04-27 10:39:13
SFM Plastic Grate/agricultural (p.21) (975 kb) 2009-04-27 10:40:10
SFM Polyethylene grate (p.22) (675 kb) 2009-04-27 10:40:31
SFM Steel grate inside (p.23) (508 kb) 2009-04-27 10:40:59
SFM Cast iron grate and frame (p.24) (425 kb) 2009-04-27 10:41:19
SFM Removable fork steel grate (p.25) (883 kb) 2009-04-27 10:41:51
SFM Manhole adapter (p.26-27) (1002 kb) 2009-04-27 10:42:21
SFM Elbows 22.5° (p.28-31) (2 Mb) 2009-04-27 10:43:07
SFM Elbows 45° (p.32-35) (1 Mb) 2009-04-27 10:43:53
SFM Elbows 90° (p.36-39) (2 Mb) 2009-04-27 10:44:53
SFM Elbows 90°-3 sections (p.40-43) (2 Mb) 2009-04-27 10:45:43
SFM Tees (p.44-47) (2 Mb) 2009-04-27 10:46:30
SFM Reducer tees (p.48-53) (978 kb) 2009-04-27 10:47:04
SFM Cross tees (p.54-57) (1 Mb) 2009-04-27 10:47:40
SFM Wyes (Y) (p.58-61) (2 Mb) 2009-04-27 10:48:32
SFM Wyes (Y) reducer (p.62-67) (1 Mb) 2009-04-27 10:49:04
SFM Reducers (p.68) (823 kb) 2009-04-27 10:49:28
SFM Order elbows (p.69) (658 kb) 2009-04-27 10:49:57
SFM Order tees (p.70) (510 kb) 2009-04-27 10:50:22
SFM Order manhole tees (p.71) (546 kb) 2009-04-27 10:50:53
SFM Order wyes (Y) (p.72) (562 kb) 2009-04-27 10:51:17
SFM Order catch basins (p.73) (747 kb) 2009-07-08 07:11:34
SFM Order catch basins 3 walls (p.74) (514 kb) 2009-07-08 07:11:57
SFM Elevation of catch basins 3 walls (p.75) (531 kb) 2009-04-27 10:52:32
SFM Minimum angle outlet of catch basins (p.76-79) (396 kb) 2009-05-04 07:57:09
SFM Standard bevel MTQ (p.80) (1 Mb) 2009-04-27 10:53:42
SFM Beaver barrier (p.81) (961 kb) 2009-04-27 10:54:09
SFM Relining 3 walls (p.82) (757 kb) 2009-04-27 10:54:35
SFM Universal Soltee, bits and lubricant (p.83) (751 kb) 2009-04-27 10:55:01
SFM Connection PVC / HDPE (p.84) (593 kb) 2009-04-27 10:55:28
SFM Connection standard tee PVC (p.85) (546 kb) 2009-04-27 10:55:54
SFM Foothold (Anchorage) for pipe (p.86) (475 kb) 2009-04-27 10:56:13
SFM Foothold (Anchorage) for sluice pipe (p.87) (596 kb) 2009-04-27 15:47:20
SFM Manifold (p.88-92) (3 Mb) 2009-04-27 10:58:10
SFM Transition gasket PVC / O-ring gasket (p.93) (391 kb) 2009-04-27 15:47:59
SFM Linear manhole (p.94) (1 Mb) 2009-04-27 10:59:01
SFM Drainage Chimney System (922 kb) 2009-04-27 10:59:28
Booklet of the products (Solflo) - SINGLE WALL Booklet of the products (Drain) Technical Note
Instruction or assembly Guide Bells and Double Bells
(USA) Technical Manual Section 1 / Chapter 1 to 8 The management of water (Complete-Table of contents) Booklet of the products (Unimax) - DUAL WALL Booklet of the products (Uniflo) - SINGLE WALL Booklet of the products (Drain)
Soleno Textiles Techniques / Geotextile Soleno Textile Technical Charts For further information, you may visit the Soleno Textiles web site.
Innovations Linear manhole Beaver stop |